Weekly fare observations
Lowest fares found from Jakarta (CGK)
Routes from Jakarta, ranked by the lowest fare found in the Aviasales search cache. Every row shows the trip type, the date the fare was found and the departure date it was found for.
22 routes, cheapest first
These observations are older than their validity period. Prices change — treat them as history and check current fares.
| # | Destination | Lowest fare found | Departing | Found | Airline |
|---|---|---|---|---|---|
| 1 | Singapore SIN · Singapore | Rp 776.903 · one way | 26 Nov 2026 | 25 Oct 2026 | Scoot (TR) |
| 2 | Kuala Lumpur KUL · Malaysia | Rp 827.693 · one way | 2 Dec 2026 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 3 | Bangkok BKK · Thailand | Rp 1.839.979 · one way | 3 Nov 2026 | 25 Oct 2026 | Scoot (TR) |
| 4 | Taipei TPE · Taiwan | Rp 1.927.012 · one way | 1 Feb 2027 | 25 Oct 2026 | Scoot (TR) |
| 5 | Hong Kong HKG · Hong Kong SAR China | Rp 2.499.845 · one way | 25 Jan 2027 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 6 | Perth PER · Australia | Rp 2.614.656 · one way | 22 Nov 2026 | 25 Oct 2026 | Scoot (TR) |
| 7 | Seoul ICN · South Korea | Rp 2.804.037 · one way | 25 Nov 2026 | 25 Oct 2026 | TW |
| 8 | Melbourne MEL · Australia | Rp 3.366.640 · one way | 19 Nov 2026 | 25 Oct 2026 | Scoot (TR) |
| 9 | Tokyo NRT · Japan | Rp 3.567.168 · one way | 30 Nov 2026 | 25 Oct 2026 | ZH |
| 10 | Mumbai BOM · India | Rp 3.648.805 · one way | 4 Nov 2026 | 25 Oct 2026 | OD |
| 11 | Sydney SYD · Australia | Rp 3.744.222 · one way | 18 Nov 2026 | 25 Oct 2026 | Scoot (TR) |
| 12 | London LHR · United Kingdom | Rp 4.306.183 · one way | 1 Dec 2026 | 25 Oct 2026 | MF |
| 13 | Riyadh RUH · Saudi Arabia | Rp 4.857.387 · one way | 17 Mar 2027 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 14 | Frankfurt am Main FRA · Germany | Rp 4.954.624 · one way | 1 Dec 2026 | 25 Oct 2026 | Air China (CA) |
| 15 | Dubai DXB · United Arab Emirates | Rp 5.095.568 · one way | 7 Nov 2026 | 25 Oct 2026 | Citilink (QG) |
| 16 | Paris CDG · France | Rp 5.186.424 · one way | 1 Dec 2026 | 25 Oct 2026 | Air China (CA) |
| 17 | Amsterdam AMS · Netherlands | Rp 5.543.082 · one way | 24 Nov 2026 | 25 Oct 2026 | MF |
| 18 | Doha DOH · Qatar | Rp 5.587.241 · one way | 8 Nov 2026 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 19 | Abu Dhabi AUH · United Arab Emirates | Rp 6.264.069 · one way | 19 Nov 2026 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 20 | Madinah MED · Saudi Arabia | Rp 6.477.344 · one way | 5 Nov 2026 | 25 Oct 2026 | 8B |
| 21 | Jeddah JED · Saudi Arabia | Rp 6.495.309 · one way | 16 Nov 2026 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 22 | Dammam DMM · Saudi Arabia | Rp 7.234.232 · one way | 24 Nov 2026 | 25 Oct 2026 | UL |
Basis: 1 adult, economy, before checked baggage and payment fees. A found fare is not a guaranteed seat. Source: Aviasales search cache via Travelpayouts, refreshed weekly. A found fare is not a guaranteed seat. How we show fares