Weekly fare observations
Lowest fares found to Kuala Lumpur (KUL)
Departure airports for Kuala Lumpur, ranked by the lowest fare found in the Aviasales search cache. Every row shows the trip type, the date the fare was found and the departure date it was found for.
10 routes, cheapest first
These observations are older than their validity period. Prices change — treat them as history and check current fares.
| # | From | Lowest fare found | Departing | Found | Airline |
|---|---|---|---|---|---|
| 1 | Medan KNO · Indonesia | Rp 577.028 · one way | 17 Nov 2026 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 2 | Padang PDG · Indonesia | Rp 577.106 · one way | 17 Nov 2026 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 3 | Jakarta CGK · Indonesia | Rp 827.693 · one way | 2 Dec 2026 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 4 | Surabaya SUB · Indonesia | Rp 871.634 · one way | 21 Nov 2026 | 25 Oct 2026 | Indonesia AirAsia (QZ) |
| 5 | Denpasar DPS · Indonesia | Rp 1.452.048 · one way | 14 Jan 2027 | 25 Oct 2026 | Scoot (TR) |
| 6 | Lombok LOP · Indonesia | Rp 1.511.551 · one way | 4 Nov 2026 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 7 | Balikpapan BPN · Indonesia | Rp 1.538.085 · one way | 6 Jan 2027 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 8 | Yogyakarta JOG · Indonesia | Rp 1.612.861 · one way | 11 Nov 2026 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 9 | Makassar UPG · Indonesia | Rp 1.781.233 · one way | 2 Mar 2027 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 10 | Solo SOC · Indonesia | Rp 2.402.896 · one way | 1 Nov 2026 | 25 Oct 2026 | Citilink (QG) |
Basis: 1 adult, economy, before checked baggage and payment fees. A found fare is not a guaranteed seat. Source: Aviasales search cache via Travelpayouts, refreshed weekly. A found fare is not a guaranteed seat. How we show fares
Routes without a current observation
These routes have no current fare in our data (no recent search found one, the departure date has passed, or the data could not be refreshed). Their route guides still apply.